FARIBAULT
KitchenAid® 30" Stainless Steel Slide In Gas Range
Model #: KSGG700ESSContact your nearest store
location for availability info
Delivery Services
Garage Drop Off or Curb Side Delivery
$0.01
x 1
Haul Away
Recycling Service - Pairs With Selected Delivery/Installation Choice
$20.00
x 1
Installation Services
Basic Waterline Set Up
$75.00
x 1
Full-Sized Refrigerator Installation to Existing Connections
$99.00
x 1
Protection Plans
2 YEAR APPLIANCE WARRANTY
$199.00
x 1
3 YEAR APPLIANCE WARRANTY
$299.00
x 1
5 YEAR APPLIANCE WARRANTY
$399.00
x 1
Contact your nearest store
location for availability info
FARIBAULT
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Cutout (W x H) | 36" x 69" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Sabbath Mode | Yes |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Herb Tender™ Container |
Door Type | Pull-Out |
Features | Preserva Food Care System , Platinum Interior , Adjustable Spill Resistant Glass Shelves , Under-Shelf LED Lighting , Measured Water Fill , LED Lighting , 5-Door Refrigerators , Exterior Ice and Water Dispenser |
Product Weight (lbs.) | 406 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.76 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.