LG 27.8 Cu. Ft. Black Stainless Steel French Door Refrigerator
Model #: LMXS28626D$3,199.00Save $129.01
$3,069.99
Contact your nearest store
location for availability info
Delivery Services
Garage Drop Off or Curb Side Delivery
$0.01
x 1
Haul Away
Recycling Service - Pairs With Selected Delivery/Installation Choice
$15.00
x 1
Installation Services
Basic Waterline Set Up
$75.00
x 1
Full-Sized Refrigerator Installation to Existing Connections
$99.00
x 1
Protection Plans
2 YEAR APPLIANCE WARRANTY
$129.00
x 1
3 YEAR APPLIANCE WARRANTY
$209.00
x 1
5 YEAR APPLIANCE WARRANTY
$299.00
x 1
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
Linear Compressor | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door® |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
Smart Grid Ready | Yes |
SmartDiagnosis™ | Yes |
Depth without Handles | 32 3/8" |
Depth without Door | 27 3/4" |
Depth (Total with Door Open) | 36 7/8" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Product Weight | 302 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.0 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 45 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 27.75 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.