Maytag® 20.5 Cu. Ft. Black Top Freezer Refrigerator
Model #: MRT311FFFEContact your nearest store
location for availability info
Quality Appliance
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 411 |
---|
Shipping Weight | 190 |
---|
Controls | Digital |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Defrost System | Automatic |
---|---|
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 181 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Height Without Door/Hinge (In.) | 65.38 |
Freezer Door Type | Swing Door |
You Might Also Need
Additional
Delivery and Placement In-Home ($75 for one appliance, $25 for each additional)
$0.01
Garage Drop Off or Curb Side Delivery*
$0.01
Installation and Set Up That Includes Door Reversal if Needed (Combos with delivery and placement in-home)
$25.00
Recycling Service
$25.00
Basic Waterline Set Up
$75.00
2 YEAR APPLIANCE WARRANTY
$99.00
3 YEAR APPLIANCE WARRANTY
$149.00
5 YEAR APPLIANCE WARRANTY
$199.00
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
BOTTOM-MOUNTED FRESHLOCK™ CRISPERS WITH HUMIDITY CONTROLS Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Kilowatt Hrs. per Year: | 411 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 190 |
Controls: | Digital |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 181 |
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Height Without Door/Hinge (In.) | 65.38 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.