Whirlpool® 28.5 Cu. Ft. Fingerprint Resistant Stainless Steel Side-by-Side Refrigerator
Model #: WRS588FIHZContact your nearest store
location for availability info
NORTHFIELD
Delivery Services
Garage Drop Off or Curb Side Delivery
$0.01
x 1
Haul Away
Recycling Service - Pairs With Selected Delivery/Installation Choice
$15.00
x 1
Installation Services
Basic Waterline Set Up
$75.00
x 1
Full-Sized Refrigerator Installation to Existing Connections
$99.00
x 1
Protection Plans
2 YEAR APPLIANCE WARRANTY
$129.00
x 1
3 YEAR APPLIANCE WARRANTY
$209.00
x 1
5 YEAR APPLIANCE WARRANTY
$299.00
x 1
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
NORTHFIELD
NORTHFIELD
Kilowatt Hrs. per Year: | 654 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 257 |
Controls: | Digital |
Defrost System: | Adaptive |
Air Filtration: | FreshFlow™ Air Filter |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Flat |
Design: | Counter Depth |
Product Weight (lbs.) | 242 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Height To Top Of Door Hinge (in.) | 68.88 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-08-10.