Whirlpool® 26.2 Cu. Ft. Fingerprint Resistant Stainless Steel French Door Refrigerator
Model #: WRX986SIHZContact your nearest store
location for availability info
NORTHFIELD
HOT BUY
FARIBAULT
Delivery Services
Garage Drop Off or Curb Side Delivery
$0.01
x 1
Haul Away
Recycling Service - Pairs With Selected Delivery/Installation Choice
$20.00
x 1
Installation Services
Basic Waterline Set Up
$75.00
x 1
Full-Sized Refrigerator Installation to Existing Connections
$99.00
x 1
Protection Plans
2 YEAR APPLIANCE WARRANTY
$129.00
x 1
3 YEAR APPLIANCE WARRANTY
$209.00
x 1
5 YEAR APPLIANCE WARRANTY
$299.00
x 1
Limited Promo Pricing. Contact
Your Nearest Store for Details
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
HOT BUY
FARIBAULT
Limited Promo Pricing. Contact
Your Nearest Store for Details
NORTHFIELD
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
NORTHFIELD
Contact your nearest store
location for availability info
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 320 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.63 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-03-01.