FARIBAULT
KitchenAid® 30" Stainless Steel Slide In Gas Range
Model #: KSGG700ESS$2,599.00Save $259.01
$2,339.99
Contact your nearest store
location for availability info
Delivery Services
Garage Drop Off or Curb Side Delivery
$0.01
x 1
Haul Away
Recycling Service - Pairs With Selected Delivery/Installation Choice
$20.00
x 1
Installation Services
Basic Waterline Set Up
$75.00
x 1
Full-Sized Refrigerator Installation to Existing Connections
$99.00
x 1
Built-In Refrigerator Installation Service
$150.00
x 1
Contact your nearest store
location for availability info
FARIBAULT
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Cutout (W x D x H) | 35.5" x 24" x 83.5" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.69" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 59 |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Humidity-Controlled Drawers | 1 Full-Width, 2 Half-Width |
Number Of Interior Shelves | 4 |
Lighting | LED |
Product Weight (lbs.) | 525 |
Width (in.) | 36.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.86 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Depth w/Door Open 90 Degrees (in.) | 59 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
Counter Depth | Yes |
Depth Less Door (in.) | 23.69 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (In.) | 83.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.