FARIBAULT
Black Stainless Steel
$1,824.99
PrintProof™ Stainless Steel
$1,724.99
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Consistent temperatures are the key to food freshness. LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Daily Ice Production (lbs) | 2.5 lbs |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice System | Factory Installed |
Temperature Sensors | 5 |
Display Type | Membrane/White LED |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
No. of Shelves | 2 |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Crisper Bins | 2 |
Refrigerator Light | Ceiling LED |
Door Bin Construction | 1 Piece (clear) |
No. of Bins | 2 Gallon Sized, 2 Half (tilt), 1 Small |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin / In-Door Ice | In Freezer |
Freezer Light | LED |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Handle | Vista |
SmartDiagnosis™ | Yes |
Contour Door | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Depth without Door | 29" |
Height to Top of Case | 68 5/8" |
Width (Door Open 90˚ without Handle) | 34 1/2" |
Door Edge Clearance without Handle | 2" |
Depth without Handles | 33" |
Depth (Total with Door Open) | 62 3/4" |
Width (Door Open 90˚ with Handle) | 36 1/2" |
Door Edge Clearance with Handle | 4 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Product Weight | 226 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.