NORTHFIELD
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Electric Range
Model #: MER6600FZContact your nearest store
location for availability info
Quality Appliance
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 527 |
---|
Shipping Weight | 258 |
---|
Controls | Digital |
---|
Ice Maker | Yes |
---|
Door Style | Contour |
---|
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Stainless Steel |
Light(s) | LED |
Defrost System | Automatic |
---|---|
Advanced Cooling System | EvenAir™ Cooling Tower |
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 3 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 248.5 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.12 |
Total Capacity (cu. ft.) | 21.2 |
Refrigerator Capacity (cu. ft.) | 15.12 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (In.) | 65.5 |
Freezer Door Type | Swing Door |
You Might Also Need
Additional
Delivery and Placement In-Home ($75 for one appliance, $25 for each additional)
$0.01
Garage Drop Off or Curb Side Delivery*
$0.01
Installation and Set Up That Includes Door Reversal if Needed (Combos with delivery and placement in-home)
$25.00
Recycling Service
$25.00
Basic Waterline Set Up
$75.00
2 YEAR APPLIANCE WARRANTY
$99.00
3 YEAR APPLIANCE WARRANTY
$149.00
5 YEAR APPLIANCE WARRANTY
$199.00
Contact your nearest store
location for availability info
NORTHFIELD
Contact your nearest store
location for availability info
NORTHFIELD
FAST SHIPPING
FARIBAULT
1 - 2 Business Day Delivery*
Same Day In-Store Pick Up
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
The EvenAir™ cooling tower keeps food cool without breaking a sweat. It distributes cold air effectively so groceries stay at the right temperature.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Kilowatt Hrs. per Year: | 527 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 258 |
Controls: | Digital |
Defrost System: | Automatic |
Advanced Cooling System: | EvenAir™ Cooling Tower |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 248.5 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.12 |
Total Capacity (cu. ft.) | 21.2 |
Refrigerator Capacity (cu. ft.) | 15.12 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (In.) | 65.5 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.