Whirlpool® 14.3 Cu. Ft. Black Top Freezer Refrigerator
Model #: WRT314TFDBContact your nearest store
location for availability info
Quality Appliance
Whirlpool® 14.3 Cu. Ft. Top Freezer Refrigerator-Black with quite cooling and freezer temperature controls
Handle Color | Black |
---|
Controls | Digital |
---|
Advanced Cooling System | Quite Cooling |
---|
Kilowatt Hrs. per Year | 336 |
---|---|
ENERGY STAR® Qualified | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 153.4 |
---|---|
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.13 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.13 |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (In.) | 62.38 |
You Might Also Need
Delivery Services
Delivery and Placement In-Home ($75 for one appliance, $25 for each additional)
$0.01
Garage Drop Off or Curb Side Delivery*
$0.01
Installation Services
Installation and Set Up That Includes Door Reversal if Needed (Combos with delivery and placement in-home)
$25.00
Basic Waterline Set Up
$75.00
Haul Away
Recycling Service
$25.00
Protection Plans
2 YEAR APPLIANCE WARRANTY
$99.00
3 YEAR APPLIANCE WARRANTY
$149.00
5 YEAR APPLIANCE WARRANTY
$199.00
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
NORTHFIELD
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Improved design provides quiet cooling for a more pleasant kitchen.
Kilowatt Hrs. per Year: | 336 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Controls: | Digital |
Advanced Cooling System: | Quite Cooling |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.13 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.13 |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (In.) | 62.38 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.