Whirlpool® 19.2 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT519SZDMContact your nearest store
location for availability info
Quality Appliance
This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should.
Kilowatt Hrs. per Year | 400 |
---|
Controls | Mechanical |
---|
Humidity Control | Yes |
---|
Ice Maker | Optional |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 2 |
Door Bins/Baskets | 7 |
Number of Drawers | 1 |
Product Weight (lbs.) | 171 |
---|---|
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
NORTHFIELD
You Might Also Need
Delivery Services
Delivery and Placement In-Home ($75 for one appliance, $25 for each additional)
$0.01
Garage Drop Off or Curb Side Delivery*
$0.01
Installation Services
Installation and Set Up That Includes Door Reversal if Needed (Combos with delivery and placement in-home)
$25.00
Basic Waterline Set Up
$75.00
Haul Away
Recycling Service
$25.00
Protection Plans
2 YEAR APPLIANCE WARRANTY
$99.00
3 YEAR APPLIANCE WARRANTY
$149.00
5 YEAR APPLIANCE WARRANTY
$199.00
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
NORTHFIELD
Contact your nearest store
location for availability info
FARIBAULT
Same Day In-Store Pick Up
Available
FAST SHIPPING
FARIBAULT
1 - 2 Business Day Delivery*
Same Day In-Store Pick Up
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
Contact your nearest store
location for availability info
FAST SHIPPING
FARIBAULT
1 - 2 Business Day Delivery*
Same Day In-Store Pick Up
NORTHFIELD
Contact your nearest store
location for availability info
NORTHFIELD
Contact your nearest store
location for availability info
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Kilowatt Hrs. per Year: | 400 |
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Mechanical |
Humidity Control: | Yes |
Ice Maker: | Optional |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 7 |
Number of Drawers: | 1 |
Product Weight (lbs.) | 171 |
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.