Whirlpool® 33 in. 20.5 Cu. Ft. Fingerprint Resistant Stainless Steel Wide Top Freezer Refrigerator
Model #: WRT311FZDZSale $849.00
$1,249.00
Save $400.00
Ends Dec 06, 2023
Contact your nearest store
location for availability info
Quality Appliance
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all.
Controls | Digital |
---|
Door Style | Flat |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 5 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 209 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Reversible Door Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
NORTHFIELD
$1,199.00
Save $119.01
You Might Also Need
Delivery Services
Garage Drop Off or Curb Side Delivery*
$0.01
Delivery and Placement In-Home
$75.00
Haul Away
Recycling Service (Select quantity needed)
$25.00
Protection Plans
2 YEAR APPLIANCE WARRANTY
$99.00
3 YEAR APPLIANCE WARRANTY
$149.00
5 YEAR APPLIANCE WARRANTY
$199.00
Installation Services
Complete Unpackaging, Installation, and Set Up (Includes In Home Placement Fee)
$100.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Contact your nearest store
location for availability info
$1,249.00
Save $400.00
Ends Dec 06, 2023
Contact your nearest store
location for availability info
$1,149.00
Save $114.01
Contact your nearest store
location for availability info
$1,249.00
Save $124.01
Contact your nearest store
location for availability info
$1,299.00
Save $129.01
Contact your nearest store
location for availability info
$1,349.00
Save $134.01
Contact your nearest store
location for availability info
$999.00
Save $250.00
Ends Dec 06, 2023
Contact your nearest store
location for availability info
$1,099.00
Save $109.01
Contact your nearest store
location for availability info
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Product Weight (lbs.) | 209 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Reversible Door Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.