





Product Dimensions 85.5"h x 35.25"w x 26.88"d
Bright LED lighting and a stainless steel backwall beautifully showcase your food. Spacious, fully extendable freezer compartment with synchronously running pull-out rails and 3 tier metal drawers for easy organization. Total capacity: 5.6 cu. ft.Read More
Additional Savings Available
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Average 2 - 4 Week TurnaroundOrder Through Faribault Store
VitaFresh® pro drawers keep your food fresh up to 3x longer with precise humidity and temperature control, on a full color UI.
Beautiful full-color display with an upgraded, intuitive interface at an ergonomic height.
Flexible storage options like metal door bins and adjustable shelves make organization effortless.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Manufacturer Recommended Water Filter | BORPLFTR55 |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.1 |
| Refrigerator Capacity (cu. ft.) | 13.2 |
| Freezer Capacity (cu. ft.) | 6.9 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.6 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | Smart App Compatible, Wi-Fi Capable, Sabbath Mode, LED Light, Interior Light, Door Alarm, Child Lock, Wheels |
| Refrigeration Dispenser Features | Water Dispenser, Filtration Replacement Indicator Light, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.25 |
| Depth (in.) | 26.88 |
| Depth w/Door Open 90 Degrees (in.) | 44.25 |
| Depth Less Door (in.) | 24 |
| Depth Including Handles (in.) | 26.88 |
| Height (in.) | 85.5 |
| Height Without Door/Hinge (Case) (in.) | 83.58 |
| Overall Height (in.) | 85.5 |
| Product Weight (lbs.) | 589 |
| Collection | Benchmark® Series |
| Series | Benchmark® Series |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 2 Year Non-Electronic Parts/5 Year Electronic Parts/Limited Lifetime Stainless Steel Door |
| Voltage | 110/120 |
| Frequency | 60 |
| Amp | 10 |
5 out of 5
3 Reviews
3 Reviews